Human NRG1- β1
Catalog Number: 118903
Description:
NRG1-β1, one of the NRG1 isoforms, contains an Ig domain and an EGF-like domain that is necessary for direct binding to receptor tyrosine kinases ErbB3 and ErbB4. The Human NRG1-β1 ELISA Kit is designed to quantify natural or recombinant human NRG1-β1 in serum, plasma, cell culture supernatant and body or lavage fluid.
Specifications
| Target: | NRG1-β1 |
| Gene ID: | 3084 |
| Species: | Human |
| Platform: | Sandwich ELISA |
| Gene Symbol: | NRG1 |
| Sensitivity: | 11.6 pg⁄mL |
| Target Gene: | Neuregulin1 |
| Gene Aliases: | ARIA; GGF; GGF2; HGL; HRG; HRG1; HRGA; MST131; MSTP131; NDF; NRG1-IT2; SMDF |
| Label or Dye: | HRP (Horseradish Peroxidase) |
| Product Size: | 96 tests |
| Standard Curve Range: | 62.5 – 4,000 pg⁄ml |
| Sample Volume: | 30 µl (serum/plasma) |
| Protein Family: | Neuregulin, growth factors |
| Incubation Time: | 4 hrs |
| Detection Method: | Colorimetric |
| Research Category: | Cardiology; Neurobiology |
| Sample Type (Specific): | Serum, plasma, culture supernatant |
| Shipping Condition: | Wet Ice |
| Regulatory Statement: | For Research Use Only. Not for use in diagnostic procedures. |
Contents and Storage
Pre-coated plate, standard, detection antibody, Streptavidin-HRP, diluents, wash buffer, chromogen, stop solution, and plate covers. Store kit at 2-8°C.